







Property Attributes
- ML#20657818
- TypeIncome
- CountyLOS ANGELES
- CityVan Nuys
- Zip91405
- Style
- Price$ 2,300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6242
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Michael Moadeb with Californian Estates.
Property Description
Price History | |
---|---|
11/10/2020 | Listed $2,300,000 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Directions | Woodman Ave. & Vanowen St. |
Heating | Central |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Michael Moadeb - BRE#02116577 |
Listing Agent State License | 02116577 |
Parking Features | Private |
Price Per Square Foot | 368.47 |
Roof | Tar/Gravel |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 7 |
Zoning | LAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Heating Y/N | Yes |
Total Stories | 2 |
Exterior Features
Building Area Total | 6242.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 80x125 |
Lot Size Acres | 0.2200 |
Lot Size Area | 10003.0000 |
Lot Size Square Feet | 10003.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Parking Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool