
































Property Attributes
- ML#AR20236041
- TypeContingent
- CountyLOS ANGELES
- CityMonterey Park
- AreaMonterey Park
- Zip91755
- Style
- Price$ 576,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1663
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Sharon Liu with Re/Max Premier Prop Arcadia.
Property Description
Charming home located in the desirable neighborhood in Monterey Park. This condominium features 3 bedrooms, 2.5 bathrooms and a bonus room. It has an open floor plan with a spacious living room with laminated floor, dining area, mirrored wet bar, and a cozy fireplace. Kitchen has a peninsular, with tile counter tops and tile floor. The master bedroom suite offers a walk-in closet and a dual sink vanity and a master shower room. The lower level (Garage level), features an additional large room with windows and which is perfect for home office, Gym, or an entertaining den. Newer water heater, newer laminate floor and newer interior paint. HOA did fumigation in 2016. Other amenities include central A/C and laundry hook ups in garage. It has attached 2-car garage and 1 additional assigned parking space. Distinguished Mark Keppel High School. Convenient location near super markets, schools and transportation.
High School |
---|
Mark Keppel High School |
Price History | |
---|---|
12/1/2020 | Listed $576,800 |
General Features
Appliances | Dishwasher, Disposal, Gas & Electric Range |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs |
Cooling | Central Air |
Directions | E of Garfield Ave |
Facing Direction | South |
Garage Spaces | 2.00 |
HOA Fee | 150.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Mark Keppel |
High School 2 | MARKEP |
High School District | Alhambra |
Levels | Three Or More |
Listagentaor | Arcadia |
Listing Agent | Sharon Liu - BRE#01720175 |
Listing Agent State License | 01720175 |
MLS Area | 641 - Monterey Park |
Parking Features | Assigned, Garage |
Pool Features | None |
Price Per Square Foot | 346.84 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | C |
View | Mountain(s) |
Zoning | MPR3* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Up |
Exterior Features
Lot Size Acres | 0.3835 |
---|---|
Lot Size Area | 16707.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16707.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool