
































Property Attributes
- ML#CV21048344
- TypePending
- CountyLOS ANGELES
- CityPomona
- AreaPomona
- Zip91767
- StyleTraditional
- Price$ 579,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1313
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
CHRISTOPHER CERVANTEZ with eHomes.
Data Source:
CRMLS
Property Description
Incredible North Pomona Home! This magnificent home sits on a tree-lined street and it’s just what you’ve been looking for! A nod to the mid-century influence, an A frame porch accentuates the porch roofline. The brick border and planter also add a nice touch. The driveway is massive! It will easily accommodate an R/V, several cars and there is a gated section as well. The family room boasts laminate flooring, a wood-burning fireplace and flows nicely into the spacious dining area. The kitchen features tile flooring, granite countertops & backsplash and updated cabinets. Just off the kitchen, there’s a private laundry room. The hallway bath has a newer vanity along with a tile shower & tub combo. The master suite has direct access to a remodeled bathroom! The master bath has been completely remodeled with new vinyl flooring, new vanity & a shower. The backyard has tons of space! There’s a nice grass area and an above-ground pool behind the garage. The garage is also finished and has pull-down stairs to access additional storage above! Are you still commuting into LA for work? Not a problem! The Metro station is just around the corner! You'll love being so close to all of the restaurants in the quaint downtown area of La Verne, Old Stump Brewery, The Village in Claremont, The Claremont Loop as well as the Claremont Colleges! There’s nothing like this currently available in the immediate area! Be sure to set an appointment today before it’s to late!
Price History | |
---|---|
3/13/2021 | Listed $579,900 |
General Features
Appliances | Dishwasher, Gas Oven |
---|---|
Architectural Style | Traditional |
Community Features | Suburban, Sidewalks |
Construction Materials | Block, Frame, Glass, Concrete, Stone, Stucco |
Cooling | Wall/Window Unit(s) |
Electric | Electricity - On Property |
Facing Direction | North |
Flooring | Carpet, Laminate, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Pomona Unified |
Interior Features | Block Walls, Ceiling Fan(s), Granite Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Utility Room |
Levels | One |
MLS Area | 687 - Pomona |
Parking Features | Concrete, Door-Multi, Driveway Level, Driveway, Garage Faces Front, Garage, Gated, RV Potential, RV Access/Parking |
Patio/Porch Features | Concrete, Covered, Patio |
Pool Features | Above Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Asphalt, Shingle |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, Submit |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
View | Mountain(s), Neighborhood, Trees/Woods |
Virtual Tour | https://my.matterport.com/show/?m=EiGuhjrXHZf&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=EiGuhjrXHZf&brand=0 |
Zoning | POR17200* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, See Remarks |
Living Area | 1313 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Masonry |
---|---|
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Level, Street Level, Yard |
Lot Size Acres | 0.19 |
Lot Size Area | 8154 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8154 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool