






















Property Attributes
- ML#DW21052257
- TypeContingent
- CountyLOS ANGELES
- CityHuntington Park
- AreaVernon - Maywood - Hunt Pk & Bell - N of Florenc
- Zip90255
- StyleCondominium
- Price$ 339,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage938
- Lot Size1.82 Acres
Listing Provided Courtesy Of:
Maria Cibrian with Century 21 Allstars.
Data Source:
CRMLS
Property Description
Lovely opportunity to own this condo features 2bdrm 2 bath units located on upper level dining /living room, 2 walk in closets in both bdrms, a balcony area perfect to enjoy breakfast on the balcony, has 1 carport space, gated community , the community also offers a club house for parties or meetings, Pool in a gated area, needed for entry, great location near shopping centers, schools, great location !!
Price History | |
---|---|
3/12/2021 | Listed $339,900 |
General Features
Association Amenities | Clubhouse, Pool |
---|---|
Association Name | Bell Terrace |
Association Y/N | Yes |
Community Features | Sidewalks, Gated |
Cooling | Central Air |
Flooring | Laminate, Tile |
HOA Fee | 225 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Levels | One |
MLS Area | T1 - Vernon, Maywood, Hunt Pk & Bell, N of Florenc |
Open Parking Spaces | 1 |
Parking Features | Assigned |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Laundry |
Security Features | Carbon Monoxide Detector(s), Gated Community, Key Card Entry, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | Multi Family |
Terms | Cash to New Loan, Conventional |
Total Units | 1 |
View | Neighborhood |
Zoning | HPR3* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 938 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 1.82 |
---|---|
Lot Size Area | 79367 |
Lot Size Source | Assessor |
Lot Size Square Feet | 79367 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool