



Property Attributes
- ML#IN20114974
- TypeIncome
- CountyLOS ANGELES
- CityLos Angeles
- AreaBoyle Heights
- Zip90033
- Style
- Price$ 489,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1290
- Lot Size3,424 SqFt
Listing Provided Courtesy Of:
Jimmy Bustos with Jimmy Bustos.
Property Description
* * * FRESH BACK ON THE MARKET * * * CURRENT BUYERS DID NOT PERFORM!!! Talk About An Opportunity Knocking On Your Door! Take a look at these great duplex units located in great up and coming location of Boyle Heights. This property is priced to sell with a lot of upside to fix and flip or get rental income. The units show in good condition, offer lot's of potential and just in need of some little TLC. This is your opportunity you have been looking and waiting for. So don't hesitate and let them get away. Each unit is 1 bed 1 bath each sharing a common wall with a good size lot.
Price History | |
---|---|
6/15/2020 | Listed $489,000 |
General Features
Accessibility | Doors - Swing In |
---|---|
Appliances | None |
Attached Structure | Attached |
Carport Spaces | 0.00 |
Community Features | Suburban |
Cooling | None |
Directions | Cesar Chavez and Soto St. |
Flooring | Tile |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | None |
Interior Features | Phone System |
Listagentaor | Inglewood |
Listing Agent | Jimmy Bustos - BRE#01772438 |
Listing Agent State License | 01772438 |
MLS Area | BOYH - Boyle Heights |
Number of Units Leased | 2 |
Parking Features | Driveway, Uncovered |
Pool Features | None |
Price Per Square Foot | 379.07 |
Property Attached Y/N | Yes |
PropertyCondition | Fixer |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 2 |
Utilities | Electricity Available, Natural Gas Connected, Phone Available |
Zoning | LAR2 |
Interior Features
1st Bedroom Area | 645 |
---|---|
1st Bedroom Area Unit Type | Square Feet |
2nd Bedroom Area | 645 |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Fireplace Features | Bath, Dining Room, Kitchen, Living Room, Electric, Gas |
Fireplace Y/N | Yes |
Laundry Features | Outside, Washer Hookup |
Laundry Y/N | Yes |
Number of Wall ACs | 2 |
Room Type | All Bedrooms Down |
Studio Area Unit Type | Square Feet |
Window Features | Wood Frames |
Exterior Features
Building Area Total | 1290.00 |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.0786 |
Lot Size Area | 3425.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3425.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 2 |
Parking Y/N | Yes |
Patio Count | 2 |
Total Parking | 0.00 |
Uncovered Spaces | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool