





































Property Attributes
- ML#LG20260814
- TypeContingent
- CountyORANGE
- CityLaguna Niguel
- AreaSummit
- NeighborhoodLa Vista
- Zip92677
- StyleTraditional
- Price$ 510,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1053
Listing Provided Courtesy Of:
Melinda Zoller with Melinda Zoller, Broker.
Property Description
Amazing upper view unit, single level in La Vista Condominiums. Open floor plan living and kitchen area, Quartz kitchen counters, stainless steel appliances and contemporary stove hood, travertine tile floor in kitchen and bathrooms, and carpeted living room and bedrooms. A deck off of the living room has sweeping views of surrounding hills and mountains. Soaring high ceilings throughout in all rooms, laundry machines conveniently located in a closet. Enjoy the amenities the community has to offer, a pool, spa, community room, gym and BBQ area are available. A single car garage with an automatic door is separate from the unit.
Price History | |
---|---|
12/21/2020 | Listed $510,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Gym/Ex Room, Clubhouse |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Suburban |
Cooling | None |
Directions | Crown Valley to Clubhouse, La Vista is on the right side. |
Facing Direction | Southeast |
Flooring | Carpet, Tile |
Garage Spaces | 1.00 |
HOA Fee | 313.00 |
HOA Fee 2 | 129.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Capistrano Unified |
Interior Features | Living Room Balcony |
Levels | One |
Listagentaor | Laguna |
Listing Agent | Melinda Zoller - BRE#01425941 |
Listing Agent State License | 01425941 |
MLS Area | LNSMT - Summit |
Parking Features | Garage - Single Door, Garage Door Opener |
Patio/Porch Features | Deck |
Pool Features | Community, In Ground |
Price Per Square Foot | 484.33 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | La Vista |
Subdivision Name | La Vista (LVIS) |
Unit Number | 6F |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Hills, Mountain(s) |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, In Closet, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Up |
Total Stories | 1 |
Exterior Features
Fencing | None |
---|---|
Lot Features | Landscaped |
Lot Size Source | Assessor |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool