
















Property Attributes
- ML#OC20241874
- TypePending
- CountyLOS ANGELES
- CitySan Dimas
- AreaSan Dimas
- Zip91773
- Style
- Price$ 1,224,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3284
- Lot Size8,952 SqFt
Listing Provided Courtesy Of:
David Barisic with Seabright Management.
Property Description
Model Home with NUMEROUS upgrades released for sale! Hurry into this TURNKEY, Gorgeous Open floor plan with family room, bonus room and downstairs primary bedroom, spacious gourmet kitchen with farmhouse sink and stainless steel appliances inc. 42" refer, wine fridge, walk-in pantry. Built in Home management center, family room and game room built-ins as well. Luxurious DOWNSTAIRS MASTER SUITE with over-sized walk-in closet. Highly upgraded flooring and countertops/splashes, wall paint, mirrors, stair system, crown moulding, shutters and wovens throughout at windows. Added electrical and decorative lighting fixtures throughout. FULLY FURNISHED and upgraded front and backyard landscape with furniture included. 3 car Garage with Epoxy flooring. Top-rated Bonita Valley School District. Cal Poly Pomona and the University of La Verne nearby. Great entertainment destinations including hiking trails, Raging Waters, Puddingstone Lake, shopping centers, restaurants, movie theaters, etc… Close proximity to major freeways 210, 57, I10 and Metrolink.
Price History | |
---|---|
11/18/2020 | Listed $1,224,990 |
General Features
Appliances | 6 Burner Stove, Self Cleaning Oven, Dishwasher, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Warming Drawer |
---|---|
Assessments | None, Special Assessments |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Park, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Southwest Corner of San Dimas Avenue / Allen Avenue |
Garage Spaces | 3.00 |
HOA Fee | 261.25 |
HOA Fee Frequency | Monthly |
High School District | Bonita Unified |
Interior Features | Furnished, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Wired for Data |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | David Barisic - BRE#01381133 |
Listing Agent State License | 01381133 |
MLS Area | 689 - San Dimas |
Pool Features | None |
Price Per Square Foot | 373.02 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Saddle Creek |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Dryer Included, Individual Room, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Family Room, Foyer, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Walk-In Closet, Walk-In Pantry |
Exterior Features
Lot Features | 0-1 Unit/Acre, Corner Lot, Cul-De-Sac, Front Yard, Landscaped, Sprinklers Timer, Yard |
---|---|
Lot Size Acres | 0.2055 |
Lot Size Area | 8951.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 8951.00 |
Lot Size Units | Square Feet |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool