































Property Attributes
- ML#OC20244168
- TypePending
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodLeisure World
- Zip92637
- StyleTraditional
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size1,002 SqFt
Listing Provided Courtesy Of:
Stanley Kerlick with Laguna Premier Realty Inc..
Property Description
Charming 2 bedroom 2 bath Majorica model. NO STAIRS AND NO STEPS. Great location surrounded by mature trees and lush greenery. The home features new carpet in the bedrooms, wood laminate flooring in the living areas and plantation shutters. The covered patio is a great place to enjoy your morning coffee. Quiet and scenic location that is very convenient to the Performing Arts Center and just a few steps to your private carport. Laguna Woods Village is a 55+ community for active seniors. LWV features an extensive range of cultural and recreational activities in a beautiful resort setting. Private golf course featuring 27 holes of regulation golf plus a nine hole course, tennis, pickleball, 5 pools, 2 fitness centers, 7 clubhouses, computer center, private stables, RV parking and storage, over 200 social clubs. Your HOA dues include water, trash, basic cable, landscaping, exterior maintenance plus access to all of the Laguna Woods facilities. Located next door to the world famous Laguna Beach. Start living the dream. Offered at $189,900. Carport 413-2
Price History | |
---|---|
12/5/2020 | Listed $189,900 |
General Features
Accessibility | Parking |
---|---|
Appliances | Built-In Range, Dishwasher, Electric Oven, Electric Range, Refrigerator, Water Heater |
Architectural Style | Traditional |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Dog Park, Golf Course, Tennis Court(s), Paddle Tennis, Horse Trails, Gym/Ex Room, Clubhouse, Billiard Room, Card Room, Banquet Facilities, Meeting Room, Common RV Parking, Cable TV |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Dog Park, Golf, Hiking, Gutters, Horse Trails, Mountainous, Sidewalks, Storm Drains, Street Lights, Suburban |
Construction Materials | Stucco, Wood Siding |
Cooling | Wall/Window Unit(s), Heat Pump |
Directions | Enter Gate 3 at Calle Aragon and Moulton. Turn right at Avenida Sevilla take first left. Carport 413-2 |
Flooring | Carpet, Laminate |
Garage Spaces | 0.00 |
HOA Fee | 601.98 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School District | Saddleback Valley Unified |
Interior Features | Pantry, Unfurnished |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Stanley Kerlick - BRE#01871832 |
Listing Agent State License | 01871832 |
MLS Area | LW - Laguna Woods |
Parking Features | Carport, RV Access/Parking |
Patio/Porch Features | Covered |
Pool Features | Association, Exercise Pool, Heated, Lap |
Price Per Square Foot | 182.60 |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
PropertyCondition | Turnkey |
Roof | None |
Security Features | 24 Hour Security, Automatic Gate, Gated Community, Gated with Guard, Guarded, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Heated |
Special Listing Conditions | Probate Listing |
Subdivision Name | Leisure World (LW) |
Subdivision Name | Leisure World (LW) |
Unit Number | C |
Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Water Connected |
View | Neighborhood, Trees/Woods |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | 1 Common Wall, No One Below |
Eating Area | In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Window Features | Plantation Shutters |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Slab |
Lot Features | Level |
Lot Size Acres | 0.0230 |
Lot Size Area | 1000.0000 |
Lot Size Source | Other |
Lot Size Square Feet | 1000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool