







































Property Attributes
- ML#OC20247500
- TypePending
- CountyORANGE
- CityAnaheim
- AreaAnaheim West of Harbor
- NeighborhoodOther
- Zip92805
- StyleBungalow
- Price$ 599,888
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size4,391 SqFt
Listing Provided Courtesy Of:
Robert Casas with Trusted Realty Group.
Property Description
Welcome home to this charming and beautiful 2 bed 1 bath Bungalow, located inside the highly sought after Anaheim Colony Historic District. This stunning 1919 home is located on a corner lot that has great curb appeal and has been beautifully remodeled with dark laminate floors, a gorgeous kitchen, and an updated bathroom. The second bedroom gives access to a spacious completed attic that can be used as an office, a playroom, or even an additional bedroom. This home also features a large additional bonus room that gives options for a game room, media room, music room, potential rental, and much more. With a generous side yard, this property is home to a mature avocado tree and a delicious plum tree. Conveniently located close to freeways, the Disneyland Resort, restaurants, shopping, Downtown Anaheim, and Anaheim's Packing House, this home has a lot to offer. Come see this property before it's gone!
Price History | |
---|---|
12/3/2020 | Listed $599,888 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Oven |
Architectural Style | Bungalow |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Community Features | Sidewalks, Street Lights |
Cooling | Wall/Window Unit(s) |
Directions | From Lincoln turn onto Resh, near Visser's Florist, house is on the left off Resh and Cypress. Cross Streets are N of Lincoln and W of Harbor |
Flooring | Laminate, Tile |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
High School District | Anaheim Union High |
Interior Features | Block Walls, Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Robert Casas - BRE#02011787 |
Listing Agent State License | 02011787 |
MLS Area | 79 - Anaheim West of Harbor |
Parking Features | Garage - Single Door, Street |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 545.35 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Other |
Subdivision Name | Other (OTHR) |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Living Room |
Fireplace Features | Bonus Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Attic, Bonus Room, Kitchen, Living Room |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Vinyl |
Foundation Details | Raised, Slab |
Lot Features | Corner Lot |
Lot Size Acres | 0.1008 |
Lot Size Area | 4390.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4390.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool