




































Property Attributes
- ML#OC20258410
- TypeContingent
- CountyORANGE
- CityIrvine
- AreaOrchard Hills
- NeighborhoodCorte Bella
- Zip92602
- StyleSpanish,Traditional
- Price$ 1,025,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1928
Listing Provided Courtesy Of:
Eleanor Yung with Coldwell Banker Realty.
Property Description
Gorgeous Model-Like detached home in the brand new community of Corte Bella in Orchard Hills. Built in 2015, this highly upgraded home features 3 bedrooms, 2.5 baths. As you enter the formal foyer, you will be greeted by the spectacular OPEN FLOORPLAN with soaring ceilings, rich hardwood flooring, custom drapes, and wall of windows adorning the living area. With no home directly behind, you will love all the NATURAL LIGHT and PRIVACY. Gourmet Chef's kitchen features upgraded custom cabinets, Quartz countertops, stainless steel appliances, large pantry, and a huge island overlooking the Great Room and Dining Area. All flooring and kitchen was just renovated in 2019. Well appointed MASTER SUITE is complete with plenty of space for a king bed, upgraded plantation shutters, and a LARGE WALK-IN CLOSET. Master bath features DUAL UPGRADED VANITIES, SOAKING TUB, and separate shower. There are 2 additional bedrooms at the opposite end which share an upgraded bathroom with dual sinks. Separate laundry room is conveniently located upstairs. Entertain in the PRIVATE SERENE BACKYARD, professionally landscaped with stone pavers, ground lighting, and tall trees. LOCATION, LOCATION! Walking distance to the private clubhouse, olympic-size lap pool, and tot lot. LOW HOA! Zoned for award-winning Irvine Unified schools. Walking distance to Northwood High School and Orchard Hills Shopping Center! This home shows better than a model home and is a rare opportunity at this price!
Elementary School | Middle School | High School |
---|---|---|
Canyon View Elementary School | Sierra Vista Middle School | Northwood High School |
Price History | |
---|---|
12/21/2020 | Listed $1,025,000 |
General Features
Appliances | 6 Burner Stove, Dishwasher, Disposal, Gas Oven, Gas Cooktop, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Water Purifier, Water Softener |
---|---|
Architectural Style | Spanish, Traditional |
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Sport Court, Hiking Trails, Clubhouse, Maintenance Grounds, Pets Permitted |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Dog Park, Hiking, Gutters, Park, Sidewalks, Storm Drains, Street Lights, Suburban |
Construction Materials | Concrete, Drywall Walls, Stone, Stucco |
Cooling | Central Air, Dual, Zoned |
Directions | Portola Parkway to Orchard Hills, (L) on Big Sycamore, (L) on Twisted Oak, (L) on Stallion |
Exterior Features | Lighting, Rain Gutters |
Flooring | Carpet, Wood |
Garage Spaces | 2.00 |
HOA Fee | 196.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Zoned |
High School | Northwood |
High School 2 | NORTHW |
High School District | Irvine Unified |
Interior Features | Balcony, Built-in Features, Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Two Story Ceilings, Unfurnished |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Eleanor Yung - BRE#02035951 |
Listing Agent State License | 02035951 |
MLS Area | OH - Orchard Hills |
Parking Features | Direct Garage Access, Concrete, Paved, Garage Faces Front, Garage - Single Door, Side by Side |
Patio/Porch Features | Concrete, Patio, Patio Open, Wrap Around |
Pool Features | Association, Community, In Ground, Lap |
Price Per Square Foot | 531.64 |
Property SubType | Condominium |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community, Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Corte Bella (OHCBL) |
Subdivision Name | Corte Bella (OHCBL) |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Water Available |
View | Courtyard, Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, In Kitchen, In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Upper Level, Washer Hookup |
Laundry Y/N | Yes |
Room Type | All Bedrooms Up, Entry, Family Room, Formal Entry, Foyer, Great Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 2 |
Window Features | Custom Covering, Drapes, Plantation Shutters |
Exterior Features
Door Features | French Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Combination, Concrete Perimeter |
Lot Features | Back Yard, Landscaped, Level with Street, Park Nearby, Yard |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool