
















































Property Attributes
- ML#OC20260424
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaGreat Park
- NeighborhoodOther
- Zip92618
- StyleContemporary
- Price$ 888,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2015
- Lot Size3,001 SqFt
Listing Provided Courtesy Of:
Ronnie Hackett with Berkshire Hathaway HomeService.
Property Description
Experience a Sophisticated Southern California Lifestyle in Parasol Park, Irvine -- Carriage Style Unit with Single-Level Living, NO ONE ABOVE OR BELOW! Our Exclusive Lanterns Collection Residence 2 built by Lennar is JUST steps from the park and features 3BD 2BA + Private Balcony and 2,015 Sq. Ft of Interior Indulgence and Luxury Living. The home offers HIGH CEILINGS & OPEN FLOOR PLAN with Modern Day Finishes throughout including White Quartz Countertops, Accordion Sliding Door Access to Balcony, Custom Fitted Window Treatments, and Recessed Lighting! Chef-Inspired Gourmet Kitchen with Quartz Countertops, Backsplash, Expansive Kitchen Island, White Shaker Door Cabinetry, and ALL Stainless Steel Appliances. A Lifestyle Opportunity for Indoor Living and Entertaining—A Sleek Entertainer’s Great Room with direct Access to Spacious Balcony! Enjoy World-Class Amenities—exclusive to Great Park residents. Parks, pools, Barbecue and Picnic Areas, Sport Court, and Walking/Biking Trails all inspired by the warm ambiance of their surrounding environment. Award-winning Irvine Unified School District and minutes from Dining Destinations at Woodbury Shopping Center, Irvine Spectrum Center, Kaiser Permanente, John Wayne Airport, and 133 & 241 Toll Roads!
Price History | |
---|---|
12/20/2020 | Listed $888,888 |
General Features
Appliances | Built-In Range, Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Cooktop, Microwave, Range Hood, Tankless Water Heater, Water Line to Refrigerator |
---|---|
Architectural Style | Contemporary |
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Dog Park, Sport Court, Biking Trails, Hiking Trails, Clubhouse, Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Bulahan |
Co-Listing Agent Last Name | Cyrena |
Co-Listing Agent State License # | 01911162 |
Co-listing Agent | Cyrena Bulahan - BRE#01911162 |
Community Features | Biking, Curbs, Dog Park, Hiking, Gutters, Park, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Great Park Blvd & Ridge Valley |
Exterior Features | Lighting, Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 215.00 |
HOA Fee 2 | 251.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Irvine Unified |
Interior Features | Balcony, Built-in Features, High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Recessed Lighting, Unfurnished, Wired for Data |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Ronnie Hackett - BRE#01891826 |
Listing Agent State License | 01891826 |
MLS Area | GP - Great Park |
Parking Features | Direct Garage Access, Garage |
Patio/Porch Features | Deck |
Pool Features | Association |
Price Per Square Foot | 441.14 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector(s) |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Lanterns |
Utilities | Sewer Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Upper Level |
Laundry Y/N | Yes |
Room Type | All Bedrooms Up, Entry, Great Room, Kitchen, Laundry, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Stucco Wall |
Lot Features | Park Nearby |
Lot Size Acres | 0.0689 |
Lot Size Area | 3000.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool