











































Property Attributes
- ML#OC21044800
- TypeContingent
- CountyORANGE
- CityHuntington Beach
- AreaWest Huntington Beach
- NeighborhoodWhalers Cove
- Zip92648
- StyleMid-Century Modern
- Price$ 949,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Mike Folgheraiter with Huntington Beach Realty Inc.
Data Source:
CRMLS
Property Description
Live the "Coastal Lifestyle" of Surf City USA in the community of Whalers Cove by enjoying a short bike ride or drive to the beach, pier, Pacific City and Downtown Huntington Beach restaurants & shopping! This contemporary 3 Bedroom, 2 FULL Bath, 1520sf single family home located in a cul-de-sac features concrete polished floors throughout, a 2-car attached garage, front & back yards, cozy fireplace, vaulted ceilings, spacious living area and kitchen with a breakfast bar and stainless-steel appliances. Additional upgrades include recessed lighting, newer bathroom vanity, vinyl windows and slider doors, plus a long driveway for additional parking and a fenced backyard with grass & a patio for entertaining! Make this your home for the upcoming Spring & Summer!
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Sowers Middle School | Huntington Beach High School |
Price History | |
---|---|
3/5/2021 | Listed $949,900 |
General Features
Appliances | Dishwasher, Electric Oven, Gas Oven, Gas Water Heater, Range Hood |
---|---|
Architectural Style | Mid-Century Modern, Other |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | None |
Electric | Standard, 220 Volts |
Elementary School | Smith |
Flooring | Concrete |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
High School | Huntington Beach |
High School District | Huntington Beach Union High |
Interior Features | Open Floorplan |
Levels | One |
MLS Area | 15 - West Huntington Beach |
Middle/Junior High School | Sowers |
Parking Features | Driveway Level, Garage Faces Front, Garage |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Bathroom, Master Bedroom, Living Room, Kitchen |
Security Features | Smoke Detector(s) |
Sewer | Sewer Tap Paid |
Spa Features | None |
Structure Type | House |
Subdivision Name | Whalers Cove (WHCV) |
Terms | Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage |
Living Area | 1520 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Level, Yard |
Lot Size Acres | 0.12 |
Lot Size Area | 5250 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5250 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool