

































Property Attributes
- ML#OC21053116
- TypeContingent
- CountyORANGE
- CityIrvine
- AreaOrchard Hills
- Zip92602
- StyleSingle Family Residence
- Price$ 1,660,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3114
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
James Fang with Mcsen Realty Corp..
Data Source:
CRMLS
Property Description
Beautiful house in the guard gated community ( the Grove at Orchard Hills), owner maintain the house very well and spent $200K upgraded. Master Bedroom, Kitchen and living room facing south. Owner will move to new house on 3/21.
Elementary School | Middle School | High School |
---|---|---|
Hicks Canyon Elementary School | Orchard Hills Middle School | Beckman High School |
Price History | |
---|---|
3/13/2021 | Listed $1,660,000 |
General Features
Appliances | 6 Burner Stove, Dryer, Washer |
---|---|
Association Amenities | Clubhouse, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub |
Association Name | the Grove at Orchard Hills |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Dog Park, Park, Gated |
Cooling | Central Air, Dual |
Elementary School | Hicks Canyon |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 289 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Beckman |
High School District | Tustin Unified |
Interior Features | Balcony, Pantry, Bedroom on Main Level, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | OH - Orchard Hills |
Middle/Junior High School | Orchard Hills |
Pool Features | None, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Master Bedroom, Living Room, Family Room |
Security Features | Gated with Guard, Gated Community, 24 Hour Security |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
View | City Lights, Mountain(s) |
Virtual Tour | https://my.matterport.com/show/?m=kgbji6DemfB&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Living Area | 3114 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | 3 |
---|---|
Lot Features | 0-1 Unit/Acre, Sprinklers In Rear, Sprinklers In Front, Sprinkler System, Street Level |
Lot Size Acres | 0.09 |
Lot Size Area | 3760 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3760 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool