


Property Attributes
- ML#PV19137519
- TypeLand
- CountyLOS ANGELES
- CityEl Sereno
- AreaEl Sereno
- Zip90032
- Style
- Price$ 57,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7,505 SqFt
Listing Provided Courtesy Of:
Katie Muck with RE/MAX Estate Properties.
Property Description
"Buy land; they ain't making any more of the stuff!" This property must be sold! This lot is located in the El Sereno neighborhood of Los Angeles, near South Pasadena. According to the title company, the lot is zoned for a single family residence.
Price History | |
---|---|
6/12/2019 | Listed $65,000 |
7/16/2019 | 8% - $59,900 |
12/4/2019 | 1% - $59,500 |
6/23/2020 | 4% - $57,500 |
General Features
Community Features | Biking, Hiking, Suburban |
---|---|
Directions | From the 110 take the S. Avenue 60 exit, turn right on Collis Avenue, turn left on Pullman Street. |
HOA Fee | 0.00 |
Listagentaor | Palos Verdes Peninsula |
Listing Agent | Katie Muck - BRE#00624729 |
Listing Agent State License | 00624729 |
MLS Area | 621 - El Sereno |
Price Per Square Foot | 7.66 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | El Sereno |
View | None |
Zoning | LARE20 |
Exterior Features
Lot Features | 2-5 Units/Acre, Lot 6500-9999 |
---|---|
Lot Size Acres | 0.1723 |
Lot Size Area | 7505.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7505.00 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool