




































































Property Attributes
- ML#PW20239285
- TypePending
- CountyORANGE
- CityNorth Tustin
- AreaNorth Tustin
- Zip92705
- Style
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3063
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Sarah Porterfield with S Real Estate Group.
Property Description
One of a kind (must see) Amazing property! Quite possibly the perfect layout to enjoy everything you've imagined + so much more!! Welcome Home to your sprawling 4+ bedroom, 3 bath, Pool home with Outdoor Living, Dining & Outdoor Kitchen. TWO garages - attached full 2-car epoxy floor garage (not pictured) PLUS Huge Incredible Studio Garage / workshop with ample room for 3+ cars, office & storage! Beautifully laid out home has built-ins galore, inviting entry, huge Living room, in addition to separate Family room / Great room, Open kitchen w/ wrap around counters, breakfast bar, walk-in pantry, large Dining room w/ built-in nook window seats. Huge Master bedroom w/ double doors to spacious separate retreat w/ closet (currently used as home gym - could be 5th bedroom or office), large Master bathroom w/ dual sinks, custom shower & separate dressing area; 3 more big bedrooms, upgraded hall bathroom w/ dual sinks & tub shower. Indoor laundry room +another full bath! Beautifully Landscaped Front and Back Yards, Salt Water pebble Pool w/ Baja shelf (+child Safety net), covered outdoor Living space, room to play and entertain, tons of storage, even more space for your RV, Boat, off-road Toys, Bball hoop... plus room to add a Golf / Baseball / Softball "Hitting Cage"! Park 10+ cars in your private driveway, in addition to your covered carport & TWO garages. Located in a private enclave of beautiful cul-de-sac streets. You'll love it even more in person! *Foothill High School area*
High School |
---|
Foothill High School |
Price History | |
---|---|
11/24/2020 | Listed $1,500,000 |
General Features
Accessibility | 2+ Access Exits, 36 Inch Or More Wide Halls, 48 Inch Or More Wide Halls |
---|---|
Appliances | Barbecue, Dishwasher, Electric Oven, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Trash Compactor, Vented Exhaust Fan, Water Heater, Water Line to Refrigerator, Water Purifier |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Suburban |
Cooling | Central Air, Dual, Whole House Fan, High Efficiency |
Directions | from Redhill, turn onto Gwen, then left on Rebecca Lane |
Exterior Features | Barbecue Private, Lighting |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 5.00 |
HOA Fee | 0.00 |
Heating | Central, Zoned, Forced Air, Natural Gas |
High School | Foothill |
High School 2 | FOOTHI2 |
High School District | Tustin Unified |
Interior Features | Attic Fan, Bar, Beamed Ceilings, Ceiling Fan(s), Copper Plumbing Full, Open Floorplan, Pantry, Recessed Lighting, Storage, Sunken Living Room, Track Lighting |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Sarah Porterfield - BRE#01851361 |
Listing Agent State License | 01851361 |
MLS Area | NTS - North Tustin |
Other Structures | Second Garage, Second Garage Detached, Shed(s), Storage, Workshop |
Parking Features | Carport, Attached Carport, Detached Carport, Direct Garage Access, Driveway, Concrete, Paved, Driveway Level, Garage, Garage - Two Door, Garage Door Opener, Gated, Golf Cart Garage, Off Street, On Site, Oversized |
Patio/Porch Features | Covered, Patio, Porch, Front Porch |
Pool Features | Private, Filtered, Heated, In Ground, Pebble, Salt Water |
Price Per Square Foot | 489.72 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Unincorporated |
View | None |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room |
Fireplace Features | Family Room, Living Room, Gas, Great Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Bonus Room, Center Hall, Den, Entry, Exercise Room, Family Room, Great Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Solar Tinted Windows |
Exterior Features
Door Features | French Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Masonry, Vinyl, Wood |
Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Landscaped, Lawn, Lot 10000-19999 Sqft, Level, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear, Yard |
Lot Size Acres | 0.3489 |
Lot Size Area | 15200.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15200.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
RV Parking Dimensions | ANY!!! |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 14.00 |
Uncovered Spaces | 9.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool