

























Property Attributes
- ML#PW20245271
- TypeContingent
- CountyORANGE
- CityHuntington Beach
- AreaSouth Huntington Beach
- NeighborhoodSouthport
- Zip92646
- StyleContemporary
- Price$ 1,149,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2162
- Lot Size5,950 SqFt
Listing Provided Courtesy Of:
Mike Garcia with Kase Real Estate.
Property Description
Welcome to 21302 Compass Lane, This beautiful one-story home in South Huntington Beach is just 1.5 miles away from the ocean, with Top rated schools, shopping centers and restaurants to enjoy the ocean breeze. This quiet and peaceful neighborhood offers a 4-bedroom, 3 bath home with a spacious floor plan that includes a large living room, family room, and a bonus sun room! The upgraded kitchen offers newer cabinets, granite counter tops, stainless steel appliances, and a connected dining room., Plenty of natural light comes in from all the newer windows, as well as skylights throughout the house. Other notable features includes a direct 2-car garage access, washer & dryer hookups, a nice-sized backyard and solar panels to save on utility bills. Must see to appreciate!
Elementary School | Middle School | High School |
---|---|---|
Eader Elementary School | Sowers Middle School | Edison High School |
Price History | |
---|---|
11/23/2020 | Listed $1,149,000 |
General Features
Appliances | Electric Oven, Electric Range, Microwave, Water Heater |
---|---|
Architectural Style | Contemporary |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Construction Materials | Drywall Walls, Stucco |
Cooling | None |
Directions | Hamilton Ave & Bushard St |
Exterior Features | Rain Gutters |
Flooring | Carpet, Wood |
Garage Spaces | 2.00 |
Green Energy Generation | Solar |
HOA Fee | 0.00 |
Heating | Central |
High School | Edison |
High School 2 | EDISON |
High School District | Huntington Beach Union High |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Recessed Lighting |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Mike Garcia - BRE#01936372 |
Listing Agent State License | 01936372 |
MLS Area | 14 - South Huntington Beach |
Parking Features | Driveway, Street |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 531.45 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Southport (SPOR) |
Subdivision Name | Southport (SPOR) |
Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
View | None |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Great Room, Living Room, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Lawn, Sprinkler System, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.1366 |
Lot Size Area | 5952.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5952.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool