




























Property Attributes
- ML#PW20264673
- TypePending
- CountyLOS ANGELES
- CityLakewood
- AreaCarson Park
- NeighborhoodCarson Park-Lakewood
- Zip90713
- StyleTraditional
- Price$ 649,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage949
- Lot Size5,458 SqFt
Listing Provided Courtesy Of:
Sheri Schuster with RE/MAX College Park Realty.
Property Description
3D Tour available!!! Click the "VT Camera" link above to view. Charming Lakewood starter home in the wonderful Carson Park neighborhood. Sharp and clean curb appeal leads you to the front porch with a seating area to relax and enjoy the neighborhood. Enter into the large living room that is adjacent to the dining room. The updated kitchen has quarts countertops, subway back splash, wood-look tiled floors and lots of storage! The remodeled bathroom has a subway tiled walk-in shower and wood-look tiled floors. Both bedrooms have ceiling fans and are good sized with plenty of closet space. This home also features smooth ceilings, crown molding and plantation shutters. The inside laundry includes a stackable washer & dryer and has a door giving access to a family-style enclosed patio and fully fenced back yard. This home is a must see – close to shopping, schools, parks, nature center, and freeways. Don’t miss this One!
Price History | |
---|---|
1/1/2021 | Listed $629,000 |
General Features
Appliances | Gas Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Schuster |
Co-Listing Agent Last Name | Martin |
Co-Listing Agent State License # | 01929500 |
Co-listing Agent | Martin Schuster - BRE#01929500 |
Community Features | Sidewalks, Street Lights |
Cooling | Wall/Window Unit(s) |
Directions | North of Harvey Way & East of Palo Verde |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Floor Furnace |
High School District | Long Beach Unified |
Interior Features | Ceiling Fan(s), Crown Molding |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Sheri Schuster - BRE#01255398 |
Listing Agent State License | 01255398 |
MLS Area | 25 - Carson Park |
Patio/Porch Features | Enclosed |
Pool Features | None |
Price Per Square Foot | 683.88 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Carson Park/Lakewood (CLK) |
Subdivision Name | Carson Park/Lakewood (CLK) |
View | Neighborhood |
Zoning | LKR1* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Stackable |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Galley Kitchen, Kitchen, Living Room |
Total Stories | 1 |
Window Features | Plantation Shutters |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Back Yard, Front Yard, Yard |
Lot Size Acres | 0.1253 |
Lot Size Area | 5458.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5458.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool