

Property Attributes
- ML#PW21004562
- TypeIncome
- CountyORANGE
- CityOrange
- AreaOrange - Orange Park Acres E of 55
- NeighborhoodOther
- Zip92869
- Style
- Price$ 650,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1744
- Lot Size4,800 SqFt
Listing Provided Courtesy Of:
Jorge Martinez with Realty Masters & Associates.
Property Description
Two detached homes (duplex) in high demand rental area. Blocks from El Modena high school. Each unit has 2 bedrooms and 1 bath and it’s own large yard. Both units have separate meters for all utilities. Front house has white picket fence with trees for privacy and plenty of space in the backyard to get creative. Both units have plenty of windows that allow natural light to fill the home. Walking distance to public transportation, shopping centers, Centrally located to Chapman University, Santiago College, freeway access to the 55/22 and the 5, and the Toll Road. Excellent Investment Opportunity to own in the City of Orange.
Price History | |
---|---|
1/8/2021 | Listed $650,000 |
General Features
Attached Structure | Detached |
---|---|
Co-Listing Agent Last Name | Martinez |
Co-Listing Agent Last Name | Aldo |
Co-Listing Agent State License # | 02096464 |
Co-listing Agent | Aldo Martinez - BRE#02096464 |
Community Features | Curbs, Sidewalks, Street Lights, Suburban |
Directions | COMING FROM FREEWAY 55 GOING EAST ON CHAPMAN AVE, TURN RIGHT ON PROSPECT, SECOND STREET WASHINTON TURN LEFT. PROPERTY IS ON THE RIGHT HAND |
Garage Spaces | 0.00 |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Jorge Martinez - BRE#01213945 |
Listing Agent State License | 01213945 |
MLS Area | 75 - Orange, Orange Park Acres E of 55 |
Parking Features | Driveway, Asphalt |
Pool Features | None |
Price Per Square Foot | 372.71 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | OTHER |
Total Units | 2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Laundry Features | None |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 1744.00 |
---|---|
Lot Features | Irregular Lot, Level, Utilities - Overhead, Walkstreet |
Lot Size Acres | 0.1102 |
Lot Size Area | 4800.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4800.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 2 |
Parking Y/N | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool