







































Property Attributes
- ML#PW21038508
- TypePending
- CountyORANGE
- CityNorth Tustin
- AreaNorth Tustin
- Zip92705
- StyleRanch
- Price$ 1,165,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2006
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Douglas Hamilton with StellarQuest Real Estate.
Data Source:
CRMLS
Property Description
Single story ranch style home with 2,006 sq. ft. of living space. Internal corner lot location in the heart of North Tustin. 4 bedrooms, 2.5 bathrooms and a great floor plan for entertaining with living, dining and family rooms. Vaulted wood beam ceiling, wood burning brick fireplace, skylights, recessed lighting, ceiling fans, upgraded windows & doors and plantation shutters. Newer wood look aluminum patio cover with 2 lighted ceiling fans and an adjacent above ground spa. Oversized 11,500 sq. ft. lot with spacious back yard that features a large tree lined grass area. There's more than enough room to add a swimming pool if desired. The South side of the property has a large side yard open area with RV access potential. Newer composition shingle roof and 3 new skylights replaced in 2012 (~9 years old). New rain gutters in 2013. Two car garage, extra deep driveway & side yard storage shed. No HOA or Mello-Roos. Academically acclaimed Tustin Unified schools: Foothill High, Hewes Middle, and Loma Vista Elementary. Easy access to the 55, 5 & 22 freeways as well as the 241 & 261 Toll Roads.
Elementary School | Middle School | High School |
---|---|---|
Loma Vista Elementary School | Hewes Middle School | Foothill High School |
Price History | |
---|---|
2/26/2021 | Listed $1,050,000 |
General Features
Appliances | Double Oven, Dishwasher, Electric Oven, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | Electricity - On Property, 220 Volts in Kitchen, 220 Volts in Laundry, 220 Volts For Spa |
Elementary School | Loma Vista |
Exterior Features | Rain Gutters |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s), Natural Gas |
High School | Foothill |
High School District | Tustin Unified |
Interior Features | Beamed Ceilings, Chair Rail, Ceiling Fan(s), Cathedral Ceiling(s), Tile Counters, Bedroom on Main Level, Entrance Foyer, Main Level Master |
Levels | One |
MLS Area | NTS - North Tustin |
Middle/Junior High School | Hewes |
Other Structures | Shed(s) |
Parking Features | Door-Single, Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Brick, Concrete, Covered, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Termite Clearance |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Foyer, Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Above Ground, Fiberglass, Heated |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | None |
Virtual Tour | https://youtu.be/PhrZh00w5iQ |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 2006 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Plantation Shutters, Skylight(s) |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Back Yard, Corner Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Rectangular Lot, Sprinklers Timer, Sprinkler System, Street Level, Yard |
Lot Size Acres | 0.26 |
Lot Size Area | 11500 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11500 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool