

Property Attributes
- ML#PW21039012
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaMid Los Angeles
- Zip90001
- StyleBungalow
- Price$ 699,950
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Raul Novales with Help U Sell Wisdom Realty.
Data Source:
CRMLS
Property Description
Looking for a great INVESTMENT you have found it. This is a 4 Bedroom house with 3 baths and 2 additional units on the property. Long driveway with plenty of parking.
Price History | |
---|---|
2/25/2021 | Listed $699,950 |
General Features
Appliances | Free-Standing Range |
---|---|
Architectural Style | Bungalow |
Community Features | Curbs, Gutter(s) |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | Photovoltaics Third-Party Owned |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, High Efficiency |
Interior Features | All Bedrooms Up, All Bedrooms Down |
Levels | One |
MLS Area | C16 - Mid Los Angeles |
Parking Features | Driveway, Garage Faces Front, Paved, Uncovered |
Pool Features | None |
Property Type | Residential Income |
Roof | Asphalt |
Rooms | Master Bedroom, Master Bathroom, Bedroom, Bedroom |
Sewer | Public Sewer |
Terms | Conventional |
Total Units | 3 |
Utilities | Natural Gas Connected, Water Connected |
View | City Lights |
Water Sewer Expense | 1920 |
Zoning | LCR3YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wrought Iron |
---|---|
Lot Features | 16-20 Units/Acre, Back Yard, Lawn, Landscaped, Street Level |
Lot Size Acres | 0.11 |
Lot Size Area | 4910 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4910 |
Lot Size Units | Square Feet |
Number of Buildings | 3 |
Number of Separate Electric Meters | 3 |
Number of Separate Gas Meters | 3 |
Number of Separate Water Meters | 1 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bedroom | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool