































































Property Attributes
- ML#PW21052186
- TypeContingent
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodOther
- Zip92833
- StyleCustom,Spanish
- Price$ 999,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1460
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Adam Brett Freilich with Reliance Real Estate Services.
Data Source:
CRMLS
Property Description
Welcome to this stunning 1929 Spanish style home located on a charming and quiet street behind the Muckenthaler Cultural Center in Golden Hills. Approaching the home you immediately notice the exquisite curb appeal with soaring palm trees shading the colorful and lush landscaping showcasing the meticulous care and attention to detail you will see throughout the entire house. Upon entering you will notice the original hardwood floors refinished with custom stain - illuminated by leaded glass windows and high ceilings of the living room complete with floor to ceiling central fireplace and direct garage access. Continuing through the home brings you to the dining room with french doors opening to large covered patio and a large custom chandelier bringing the old-world charm to this upgraded house. The kitchen, just off the dining room, is truly amazing featuring professional series stainless steel appliances, marble countertops with custom cabinetry, an oversized farmhouse sink and much more. The master suite features a central skylight and a full en-suite bathroom with soaking tub, custom tiled accents and cedar lined closet. The back bedroom features an attached 1/2 bath as well. The backyard belongs in a magazine with corner bricked patio, winding pebble paths, shade trees, 2nd covered patio and a serene environment to relax in. Walking distance to downtown Fullerton, shopping, close freeway access and with too many details to list - this is a home you must see in person
Elementary School | Middle School | High School |
---|---|---|
Fern Elementary School | Parks Middle School | Sunny Hills High School |
Price History | |
---|---|
3/15/2021 | Listed $999,000 |
General Features
Accessibility | Safe Emergency Egress from Home, No Stairs, Parking, Accessible Entrance |
---|---|
Appliances | 6 Burner Stove, Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Range, Disposal, Gas Range, Range Hood, Self Cleaning Oven, Water Heater |
Architectural Style | Custom, Spanish |
Attached Garage | Yes |
Community Features | Biking, Curbs, Dog Park, Fishing, Gutter(s), Hiking, Horse Trails, Stable(s), Lake, Storm Drain(s), Street Lights, Sidewalks, Park |
Construction Materials | Drywall, Glass, Concrete, Plaster, Stone, Stucco, Copper Plumbing |
Cooling | Central Air |
Electric | Standard |
Elementary School | Fern |
Exterior Features | Lighting, Rain Gutters |
Facing Direction | North |
Flooring | Stone, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Natural Gas |
High School | Sunny Hills |
High School District | Fullerton Joint Union High |
Interior Features | Built-in Features, Granite Counters, In-Law Floorplan, Pantry, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Multiple Master Suites, Walk-In Closet(s) |
Levels | One |
MLS Area | 83 - Fullerton |
Middle/Junior High School | Parks |
Open Parking Spaces | 4 |
Other Structures | Shed(s) |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway Level, Driveway, Garage Faces Front, Garage, Garage Door Opener, Guest |
Patio/Porch Features | Rear Porch, Concrete, Covered, Patio, Stone, Terrace |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled, Termite Clearance |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Kitchen, Family Room, Bonus Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer, Sewer Tap Paid |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=dftU62XBqbq |
Virtual Tour | https://my.matterport.com/show/?m=dftU62XBqbq&brand=0 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | Electric, Family Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 1460 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds, Custom Covering(s), Double Pane Windows, Drapes, ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows, Screens, Stained Glass, Skylight(s), Shutters, Wood Frames |
Exterior Features
Door Features | French Doors, Panel Doors |
---|---|
Fencing | Block, Excellent Condition, Privacy, Stucco Wall, Wood |
Foundation Details | Raised |
Horse Amenities | Riding Trail |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Level, Near Park, Near Public Transit, Rectangular Lot, Secluded, Sprinklers Timer |
Lot Size Acres | 0.13 |
Lot Size Area | 5876 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5876 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool