


























Property Attributes
- ML#PW21053877
- TypeContingent
- CountyORANGE
- CityOrange
- AreaOld Towne Orange
- Zip92868
- StyleSingle Family Residence
- Price$ 798,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1822
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Sammer Mudawar with THE brokeredge.
Data Source:
CRMLS
Property Description
Located on a residential street just walking distance from Chapman University and Old Town Orange, and a short drive to Angels Stadium, The Honda Center, Disneyland, 3 major freeways, St. Joseph’s Hospital, and tons of other major employers and shopping/entertaining, this home is the definition of location, location, location. Perfect for any buyer, an owner/user, investor, or parent looking to subsidize student housing costs to Chapman University, this home has endless possibilities. The unique floor plan can work as a rental to generate income or be used as a primary home. An open design which includes 4BR, 3BA, 2 large living areas and an indoor laundry, makes this home special. Currently the garage is being used as a 5th bedroom and was converted by a licensed contractor (not permitted) and can be easily converted back to its original use. The remodeled kitchen has upgraded cabinets, granite counters and stainless steel appliances. The master suite is oversized with a large retreat that can be made into a walk-in closet and the master bath provides dual sinks with a shower/tub combo. There is plenty of backyard space with a large covered patio and block wall fencing. There is a front yard and plenty of parking in the long driveway and street. Two water heaters (one newer) provide ample hot water for all 3 baths. The current owner is collecting the equivalent of $5,500/mo from students attending Chapman & being reimbursed for all expenses. Leases are until May 2021.
Elementary School | Middle School | High School |
---|---|---|
Sycamore Elementary School | Portola Middle School | Orange High School |
Price History | |
---|---|
3/17/2021 | Listed $798,888 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave, Refrigerator, Water Heater, Dryer, Washer |
Attached Garage | Yes |
Community Features | Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco, Wood Siding |
Cooling | Wall/Window Unit(s) |
Elementary School | Sycamore |
Flooring | Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Wall Furnace |
High School | Orange |
High School District | Orange Unified |
Interior Features | Crown Molding, Granite Counters, Open Floorplan, Recessed Lighting |
Levels | One |
MLS Area | OTO - Old Towne Orange |
Middle/Junior High School | Portola |
Parking Features | Driveway, Off Street |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Family Room, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, 1031 Exchange, FHA, Fannie Mae, Freddie Mac, Submit, VA Loan |
Total Units | 1 |
View | None |
Virtual Tour | https://storage.net-fs.com/hosting/6444889/169/ |
Virtual Tour | https://storage.net-fs.com/hosting/6444889/168/ |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 1822 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Street Level, Yard |
Lot Size Acres | 0.14 |
Lot Size Area | 6090 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6090 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool