


























Property Attributes
- ML#SB20129437
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- Zip90044
- Style
- Price$ 450,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size6,996 SqFt
Listing Provided Courtesy Of:
Ora Lee Day with Century 21 Union Realty.
Property Description
TWO BEDROOM ONE BATH PER TAX RECORD, HOWEVER THERE ARE ADDITIONAL BEDROOMS WITHOUT PERMITS.
Price History | |
---|---|
7/6/2020 | Listed $450,000 |
General Features
Assessments | None |
---|---|
Attached Structure | Attached |
Community Features | Sidewalks |
Cooling | None |
Directions | 74th Street |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
High School District | Los Angeles Unified |
Levels | One |
Listagentaor | South Bay |
Listing Agent | Ora Lee Day - BRE#01264262 |
Listing Agent State License | 01264262 |
MLS Area | 699 - Not Defined |
Pool Features | None |
Price Per Square Foot | 450.00 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Probate Listing |
View | None |
Zoning | LAR1 |
Interior Features
Common Walls | 1 Common Wall |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | See Remarks |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Up, Living Room |
Total Stories | 1 |
Exterior Features
Lot Features | Front Yard |
---|---|
Lot Size Acres | 0.1606 |
Lot Size Area | 6997.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6997.00 |
Lot Size Units | Square Feet |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool