











Property Attributes
- ML#SR19247426
- TypePending
- CountyLOS ANGELES
- CityPalmdale
- AreaPalmdale
- NeighborhoodGrecian Isle
- Zip93552
- StyleDouble Wide
- Price$ 89,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Stanley Estrada with Keller Williams Realty Antelope Valley.
Property Description
Looking for a mobile home ready to move in? Come and check this beautiful mobile home today. Built in 2001 with featuring 3 Bedrooms and 2 Bathrooms, with Central A/C and Heating, situated in a corner lot, and walking distance to the grocery stores, hardware stores, schools and more. No repairs need to be done before you move in. Space Rent is $600 and includes Water, Cable and 100Mbps Internet & Night Time Security. One of the best deals on rent in the whole Palmdale Area. Call and make an appointment to see it today!!!
Price History | |
---|---|
10/21/2019 | Listed $89,900 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Range |
Community Features | Suburban |
Construction Materials | Wood Siding |
Cooling | Central Air, Electric |
Directions | Going East on Avenue R turn Right to 45th Street East, enter the mobile home park on your next right and then make a left in the office, and then 2nd street to your right |
Exterior Features | Awning(s) |
Flooring | Laminate, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas |
High School District | Antelope |
Interior Features | Ceiling Fan(s), Tile Counters |
Levels | One |
Listagentaor | Southland |
Listing Agent | Stanley Estrada - BRE#02022622 |
Listing Agent State License | 02022622 |
MLS Area | PLM - Palmdale |
Mobile Length | 58 |
Mobile Width | 20 |
Parking Features | Driveway |
Patio/Porch Features | Front Porch |
Pool Features | Community |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Community, Gas & Electric Dryer Hookup |
Laundry Y/N | Yes |
Room Type | Master Bathroom, Master Bedroom |
Exterior Features
Land Lease Amount | 600.00 |
---|---|
Land Lease Y/N | Yes |
Lot Features | 0-1 Unit/Acre |
Park Name | Grecian Isle |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool