











































Property Attributes
- ML#SR20254425
- TypeTownhouse
- CountyLOS ANGELES
- CityStudio City
- AreaStudio City
- Zip91602
- StyleMediterranean,Spanish
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1528
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Colleen Martin with Rodeo Realty.
Property Description
Stunning Studio City townhouse situated in the back of a quiet 12 unit Montecito-style community with earthquake insurance. Lush greenery and elegant curb appeal opens to a beautiful center courtyard with tile flooring and manicured planters. Inside, guests are greeted by the light & bright floorplan with clean architectural lines, gleaming floors, high ceilings, and picture windows throughout. The main living space enjoys a cozy fireplace, open dining area, and spacious balcony over-looking one of the best Studio City neighborhoods. The gourmet kitchen looks out onto the courtyard and features stone counters, stainless steel appliances, glass tile backsplash, and breakfast bar. A charming powder room with modern sink and vanity completes the main floor. Upstairs, a spacious landing leads to the romantic master with soaring cathedral ceilings, treetop views, walk-in closet, and a spa-like master bath with oval soaking tub, standing glass shower, water closet, and modern dual vanity with built-in storage. Two additional upstairs bedrooms enjoy plush carpeting and share a lovely full bath with combo bath/shower and stone vanity. Downstairs, a bonus room has a newer washer & dryer, and direct access to an attached private 2-car garage. Enjoy everything Studio City has to offer in this exquisite setting, located near fine dining, shopping, Tujunga Village, great schools, and all major freeways and canyons.
Elementary School | Middle School | High School |
---|---|---|
Colfax Elementary School | Walter Reed Middle School | North Hollywood High School |
Price History | |
---|---|
12/10/2020 | Listed $849,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | Mediterranean, Spanish |
Assessments | None |
Association Amenities | Earthquake Insurance, Insurance, Maintenance Grounds, Trash, Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Gutters, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | North of Moorpark Street, South of Riverside Drive |
Exterior Features | Lighting |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 453.50 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | North Hollywood |
High School 2 | NORHOL |
High School District | Los Angeles Unified |
Interior Features | Copper Plumbing Full, High Ceilings, Open Floorplan, Recessed Lighting, Unfurnished |
Levels | Three Or More |
Listagentaor | Southland |
Listing Agent | Colleen Martin - BRE#01886814 |
Listing Agent State License | 01886814 |
MLS Area | STUD - Studio City |
Parking Features | Garage Faces Rear, Garage Door Opener, Side by Side |
Patio/Porch Features | Patio Open |
Pool Features | None |
Price Per Square Foot | 555.63 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
PropertyCondition | Turnkey |
Security Features | Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 108 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | LARD1.5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Bonus Room, Great Room, Kitchen, Laundry, Master Suite, Walk-In Closet |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | Landscaped, Near Public Transit, Utilities - Overhead, Walkstreet |
---|---|
Lot Size Acres | 0.3793 |
Lot Size Area | 16524.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16524.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool