




































Property Attributes
- ML#SR21014506
- TypePending
- CountyLOS ANGELES
- CityWoodland Hills
- AreaWoodland Hills
- Zip91367
- StyleTownhouse
- Price$ 559,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1263
- Lot Size4.01 Acres
Listing Provided Courtesy Of:
Santos Lerea with Century 21 Plaza.
Data Source:
CRMLS
Property Description
"LISTEN TO THE STREAMS" Break your city stress, RELAX in this Sharp Warner Woodlands2 Cottonwood model in a prime location, we are in front of the Warner Park. From our large living room you will access thru the patio, to an unbelievable large lushly landscaped greenbelt area with streams, falls, ducks, japanese color koi fish and turtles. Don't believe us? Come in and see it, and surprise yourself!!! For those winter cold days we have a cozy wood and gas burning fireplace to help to create the ambiance of family. From the large living room we will connect to the kitchen area that include an eating area with a built in appliances and large cabinets. This unit have a spacious master suite with vaulted ceilings, private bath, vanity and a balcony to the lakes. The complex offers lakes, streams meandering walkways, pool, spa, Tennis courts, recreation room, security and two private car garages. We are just steps away from theaters, restaurants, shopping, business. Let your imagination run wild!!! "We are at the center of the Warner Center, the future...with reminiscences of the Past"
Price History | |
---|---|
3/4/2021 | Listed $559,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Water Heater, Electric Oven, Electric Range, Gas Oven, Gas Water Heater, Self Cleaning Oven |
Association Amenities | Maintenance Grounds, Pool, Recreation Room, Spa/Hot Tub, Security, Tennis Court(s), Trash, Water |
Association Fee Includes | Earthquake Insurance, Sewer |
Association Name | Warner Woodland 2 |
Association Y/N | Yes |
Community Features | Biking |
Construction Materials | Stucco, Copper Plumbing |
Cooling | Central Air, Gas |
Electric | Standard |
Exterior Features | Koi Pond |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 460 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s), Wood |
High School District | Los Angeles Unified |
Interior Features | Balcony, Granite Counters, Recessed Lighting, Wired for Data, All Bedrooms Up, Instant Hot Water |
Levels | Two |
MLS Area | WHLL - Woodland Hills |
Parking Features | Door-Single, Garage |
Patio/Porch Features | Open, Patio |
Pool Features | Heated, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Bedroom |
Security Features | Fire Detection System, 24 Hour Security, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, In Ground |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Pond |
Zoning | LAWC |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Dining Room, Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside |
Living Area | 1263 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Sprinkler System |
---|---|
Lot Size Acres | 4.01 |
Lot Size Area | 174616 |
Lot Size Source | Assessor |
Lot Size Square Feet | 174616 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool