





































































Property Attributes
- ML#SR21066266
- TypeSingle Family
- CountyLOS ANGELES
- CityValencia
- AreaValencia Northpark
- NeighborhoodSunset Ridge
- Zip91354
- StyleSingle Family Residence
- Price$ 924,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2939
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Teri Gaskill-Vogelsang with Keller Williams VIP Properties.
Data Source:
CRMLS
Property Description
Stunning Valencia North Park View Home, highly desirable Sunset Ridge tract walking distance to community pool and tennis courts. Home has owned solar, 8.84 KW system, WIFI enabled, car charging capable. Stunning 2 story windows, plantation shutters, high ceilings bringing in natural light to open living room and into the family room. Home has beautiful double staircase. New carpet, new vinyl flooring, freshly painted throughout. New A/C upper and lower. Front door features WIFI enabled entry lock, phantom screen. Downstairs office possible 5th bedroom. Full bath and laundry room downstairs. Spacious Dining room w/ crown molding, wainscoting. Kitchen features center island with storage, stainless steel appliances, double oven, lots of cabinets, view outside window, area that flows into large family room Family room has ceiling fan, fireplace with gorgeous brick hearth, fully wired for wall mounted T.V., surround sound system. Three upstairs bedrooms along with master bedroom make this a great family home. Middle bedroom is very large, could be media, bonus room as well. Master bedroom w/double-sided fireplace, spacious deck with view. Master bath has large walk-in closet, double sink vanity and new frameless shower enclosure. Garage has industrial grade epoxy flooring, new WIFI enabled garage door openers, with MY Q App, and battery back-up. Community w/three pools, clubhouse, more. NO MELLO ROOS, low HOA. Award Winning Schools, Parks, Shopping miles of Walking Biking Trails.
Price History | |
---|---|
4/1/2021 | Listed $924,900 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater |
Association Amenities | Clubhouse, Picnic Area, Pool, Spa/Hot Tub, Tennis Court(s) |
Association Name | North Park HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Suburban, Sidewalks, Pool |
Cooling | Central Air |
Flooring | Carpet, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 41 |
HOA Fee Frequency | Monthly |
Heating | Central, Solar |
High School District | William S. Hart Union |
Interior Features | Balcony, Block Walls, Ceiling Fan(s), Cathedral Ceiling(s), Open Floorplan, Recessed Lighting |
Levels | Two |
MLS Area | NPRK - Valencia Northpark |
Parking Features | Direct Access, Garage |
Pool Features | Community, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Bathroom, Office, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room |
Sewer | Public Sewer |
Spa Features | Association, Community |
Structure Type | House |
Subdivision Name | Sunset Ridge (SUNR) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s), Neighborhood |
Zoning | SCUR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2939 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Screens, Shutters |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block, Wrought Iron |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Sprinkler System |
Lot Size Acres | 0.13 |
Lot Size Area | 5573 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5573 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool